- Description
- Switch Comparison
- Tech Spec
- Reviews
- Software
Model | RK61 White | RK84 White | RK68 White | RK87 Wihte |
Keys Layout | 61 keys | 84 keys | 68 keys | 87 keys |
Connection | 2.4Ghz + Bluetooth (3 devices) | 2.4Ghz + Bluetooth (3 devices) | Bluetooth (3 devices) | 2.4Ghz Wireless |
Backlight | Blue | RGB | Blue | RGB |
Switches | Blue | Brown | Brown | Brown |
Size | 289*103*39mm | 315*125*39mm | 309*103*39mm | 360*135*39mm |
Weight | 0.50kg | 0.79kg | 0.60kg | 1.10kg |
Battery Capacity | 1450mAh | 3750mAh | 1450mAh | 1850mAh |
Software | ✓ | ✓ | ✓ | ✓ |
Tech spec
Credit@cozyleafs
Credit@cosychey
Credit@gardenofeevee
Credit@kayleens_coffee
Credit@cosychey
Credit@cozyleafs